| Name | Date | Time | Location | Available Spaces | Cost | Enrol | Group Bookings |
| Licence to operate a forklift truck | 18 - 20 May 2026 | 07:00 am - 03:00 pm | Loganholme QLD | 1 | $499.00 | ||
| Licence to operate a forklift truck | 21 & 22 May 2026 | 07:00 am - 03:00 pm | Loganholme QLD | 7 | $499.00 | ||
| Licence to operate a forklift truck | 25 - 27 May 2026 | 07:00 am - 03:00 pm | Loganholme QLD | 7 | $499.00 | ||
| Licence to operate a forklift truck | 28 & 29 May 2026 | 07:00 am - 03:00 pm | Loganholme QLD | 9 | $499.00 | ||
| Licence to operate a forklift truck | 1 - 3 June 2026 | 07:00 am - 03:00 pm | Loganholme QLD | 8 | $499.00 | ||
| Licence to operate a forklift truck | 4 & 5 June 2026 | 07:00 am - 03:00 pm | Loganholme QLD | 10 | $499.00 | ||
| Licence to operate a forklift truck | 8 - 10 June 2026 | 07:00 am - 03:00 pm | Loganholme QLD | 10 | $499.00 | ||
| Licence to operate a forklift truck | 11 & 12 June 2026 | 07:00 am - 03:00 pm | Loganholme QLD | 10 | $499.00 | ||
| Licence to operate a forklift truck | 15 - 17 June 2026 | 07:00 am - 03:00 pm | Loganholme QLD | 10 | $499.00 | ||
| Licence to operate a forklift truck | 18 & 19 June 2026 | 07:00 am - 03:00 pm | Loganholme QLD | 10 | $499.00 | ||
| Licence to operate a forklift truck | 22 - 24 June 2026 | 07:00 am - 03:00 pm | Loganholme QLD | 10 | $499.00 | ||
| Licence to operate a forklift truck | 25 & 26 June 2026 | 07:00 am - 03:00 pm | Loganholme QLD | 10 | $499.00 | ||
| Licence to operate a forklift truck | 29 June - 1 July 2026 | 07:00 am - 03:00 pm | Loganholme QLD | 10 | $499.00 | ||
| Licence to operate a forklift truck | 2 & 3 July 2026 | 07:00 am - 03:00 pm | Loganholme QLD | 10 | $499.00 | ||
| Licence to operate a forklift truck | 6 - 8 July 2026 | 07:00 am - 03:00 pm | Loganholme QLD | 8 | $499.00 | ||
| Licence to operate a forklift truck | 9 & 10 July 2026 | 07:00 am - 03:00 pm | Loganholme QLD | 10 | $499.00 | ||
| Licence to operate a forklift truck | 13 - 15 July 2026 | 07:00 am - 03:00 pm | Loganholme QLD | 9 | $499.00 | ||
| Licence to operate a forklift truck | 16 & 17 July 2026 | 07:00 am - 03:00 pm | Loganholme QLD | 10 | $499.00 | ||
| Licence to operate a forklift truck | 20 - 22 July 2026 | 07:00 am - 03:00 pm | Loganholme QLD | 10 | $499.00 | ||
| Licence to operate a forklift truck | 23 & 24 July 2026 | 07:00 am - 03:00 pm | Loganholme QLD | 10 | $499.00 | ||
| Licence to operate a forklift truck | 27 - 29 July 2026 | 07:00 am - 03:00 pm | Loganholme QLD | 10 | $499.00 | ||
| Licence to operate a forklift truck | 30 & 31 July 2026 | 07:00 am - 03:00 pm | Loganholme QLD | 10 | $499.00 |
| Name | Date | Time | Location | Available Spaces | Cost | Enrol | Group Bookings |
| Licence to operate a forklift truck | 20 & 21 May 2026 | 07:00 am - 03:00 pm | Nerang QLD | 0 | $499.00 | ||
| Licence to operate a forklift truck | 27 & 28 May 2026 | 07:00 am - 03:00 pm | Nerang QLD | 6 | $499.00 | ||
| Licence to operate a forklift truck | 3 & 4 June 2026 | 07:00 am - 03:00 pm | Nerang QLD | 10 | $499.00 | ||
| Licence to operate a forklift truck | 10 & 11 June 2026 | 07:00 am - 03:00 pm | Nerang QLD | 9 | $499.00 | ||
| Licence to operate a forklift truck | 17 & 18 June 2026 | 07:00 am - 03:00 pm | Nerang QLD | 10 | $499.00 | ||
| Licence to operate a forklift truck | 24 & 25 June 2026 | 07:00 am - 03:00 pm | Nerang QLD | 10 | $499.00 | ||
| Licence to operate a forklift truck | 1 & 2 July 2026 | 07:00 am - 03:00 pm | Nerang QLD | 10 | $499.00 | ||
| Licence to operate a forklift truck | 8 & 9 July 2026 | 07:00 am - 03:00 pm | Nerang QLD | 10 | $499.00 | ||
| Licence to operate a forklift truck | 15 & 16 July 2026 | 07:00 am - 03:00 pm | Nerang QLD | 10 | $499.00 | ||
| Licence to operate a forklift truck | 22 & 23 July 2026 | 07:00 am - 03:00 pm | Nerang QLD | 10 | $499.00 | ||
| Licence to operate a forklift truck | 29 & 30 July 2026 | 07:00 am - 03:00 pm | Nerang QLD | 10 | $499.00 |
Perform brings first-class training straight to your organisation, ensuring your team meets every safety and operational requirement without leaving the workplace. If you would like to book an on-site session or discuss course options, reach out to our team today.
| Name | Date | Time | Location | Available Spaces | Cost | Enrol | Group Bookings |
| Provide cardiopulmonary resuscitation | 18 May 2026 | 12:30 pm - 01:30 pm | Loganholme QLD | 15 | $59.00 | ||
| Provide cardiopulmonary resuscitation | 19 May 2026 | 12:30 pm - 01:30 pm | Loganholme QLD | 14 | $59.00 | ||
| Provide cardiopulmonary resuscitation | 25 May 2026 | 12:30 pm - 01:30 pm | Loganholme QLD | 15 | $59.00 | ||
| Provide cardiopulmonary resuscitation | 26 May 2026 | 12:30 pm - 01:30 pm | Loganholme QLD | 15 | $59.00 | ||
| Provide cardiopulmonary resuscitation | 1 June 2026 | 12:30 pm - 01:30 pm | Loganholme QLD | 15 | $59.00 | ||
| Provide cardiopulmonary resuscitation | 2 June 2026 | 12:30 pm - 01:30 pm | Loganholme QLD | 15 | $59.00 | ||
| Provide cardiopulmonary resuscitation | 8 June 2026 | 12:30 pm - 01:30 pm | Loganholme QLD | 15 | $59.00 | ||
| Provide cardiopulmonary resuscitation | 9 June 2026 | 12:30 pm - 01:30 pm | Loganholme QLD | 15 | $59.00 | ||
| Provide cardiopulmonary resuscitation | 15 June 2026 | 12:30 pm - 01:30 pm | Loganholme QLD | 15 | $59.00 | ||
| Provide cardiopulmonary resuscitation | 16 June 2026 | 12:30 pm - 01:30 pm | Loganholme QLD | 15 | $59.00 | ||
| Provide cardiopulmonary resuscitation | 22 June 2026 | 12:30 pm - 01:30 pm | Loganholme QLD | 14 | $59.00 | ||
| Provide cardiopulmonary resuscitation | 23 June 2026 | 12:30 pm - 01:30 pm | Loganholme QLD | 15 | $59.00 | ||
| Provide cardiopulmonary resuscitation | 29 June 2026 | 12:30 pm - 01:30 pm | Loganholme QLD | 15 | $59.00 | ||
| Provide cardiopulmonary resuscitation | 30 June 2026 | 12:30 pm - 01:30 pm | Loganholme QLD | 15 | $59.00 | ||
| Provide cardiopulmonary resuscitation | 6 July 2026 | 12:30 pm - 01:30 pm | Loganholme QLD | 15 | $59.00 | ||
| Provide cardiopulmonary resuscitation | 7 July 2026 | 12:30 pm - 01:30 pm | Loganholme QLD | 15 | $59.00 | ||
| Provide cardiopulmonary resuscitation | 13 July 2026 | 12:30 pm - 01:30 pm | Loganholme QLD | 15 | $59.00 | ||
| Provide cardiopulmonary resuscitation | 14 July 2026 | 12:30 pm - 01:30 pm | Loganholme QLD | 15 | $59.00 | ||
| Provide cardiopulmonary resuscitation | 20 July 2026 | 12:30 pm - 01:30 pm | Loganholme QLD | 15 | $59.00 | ||
| Provide cardiopulmonary resuscitation | 21 July 2026 | 12:30 pm - 01:30 pm | Loganholme QLD | 15 | $59.00 | ||
| Provide cardiopulmonary resuscitation | 27 July 2026 | 12:30 pm - 01:30 pm | Loganholme QLD | 15 | $59.00 |
| Name | Date | Time | Location | Available Spaces | Cost | Enrol | Group Bookings |
| Provide cardiopulmonary resuscitation | 21 May 2026 | 12:30 pm - 01:30 pm | Miami QLD | 15 | $59.00 | ||
| Provide cardiopulmonary resuscitation | 22 May 2026 | 12:30 pm - 01:30 pm | Miami QLD | 15 | $59.00 | ||
| Provide cardiopulmonary resuscitation | 28 May 2026 | 12:30 pm - 01:30 pm | Miami QLD | 0 | $59.00 | ||
| Provide cardiopulmonary resuscitation | 29 May 2026 | 12:30 pm - 01:30 pm | Miami QLD | 15 | $59.00 | ||
| Provide cardiopulmonary resuscitation | 4 June 2026 | 12:30 pm - 01:30 pm | Miami QLD | 15 | $59.00 | ||
| Provide cardiopulmonary resuscitation | 5 June 2026 | 12:30 pm - 01:30 pm | Miami QLD | 15 | $59.00 | ||
| Provide cardiopulmonary resuscitation | 11 June 2026 | 12:30 pm - 01:30 pm | Miami QLD | 15 | $59.00 | ||
| Provide cardiopulmonary resuscitation | 12 June 2026 | 12:30 pm - 01:30 pm | Miami QLD | 15 | $59.00 | ||
| Provide cardiopulmonary resuscitation | 18 June 2026 | 12:30 pm - 01:30 pm | Miami QLD | 15 | $59.00 | ||
| Provide cardiopulmonary resuscitation | 19 June 2026 | 12:30 pm - 01:30 pm | Miami QLD | 15 | $59.00 | ||
| Provide cardiopulmonary resuscitation | 25 June 2026 | 12:30 pm - 01:30 pm | Miami QLD | 15 | $59.00 | ||
| Provide cardiopulmonary resuscitation | 26 June 2026 | 12:30 pm - 01:30 pm | Miami QLD | 15 | $59.00 | ||
| Provide cardiopulmonary resuscitation | 2 July 2026 | 12:30 pm - 01:30 pm | Miami QLD | 15 | $59.00 | ||
| Provide cardiopulmonary resuscitation | 3 July 2026 | 12:30 pm - 01:30 pm | Miami QLD | 15 | $59.00 | ||
| Provide cardiopulmonary resuscitation | 9 July 2026 | 12:30 pm - 01:30 pm | Miami QLD | 15 | $59.00 | ||
| Provide cardiopulmonary resuscitation | 10 July 2026 | 12:30 pm - 01:30 pm | Miami QLD | 15 | $59.00 | ||
| Provide cardiopulmonary resuscitation | 16 July 2026 | 12:30 pm - 01:30 pm | Miami QLD | 15 | $59.00 | ||
| Provide cardiopulmonary resuscitation | 17 July 2026 | 12:30 pm - 01:30 pm | Miami QLD | 15 | $59.00 | ||
| Provide cardiopulmonary resuscitation | 23 July 2026 | 12:30 pm - 01:30 pm | Miami QLD | 15 | $59.00 | ||
| Provide cardiopulmonary resuscitation | 24 July 2026 | 12:30 pm - 01:30 pm | Miami QLD | 15 | $59.00 | ||
| Provide cardiopulmonary resuscitation | 30 July 2026 | 12:30 pm - 01:30 pm | Miami QLD | 15 | $59.00 | ||
| Provide cardiopulmonary resuscitation | 31 July 2026 | 12:30 pm - 01:30 pm | Miami QLD | 15 | $59.00 |
Perform brings first-class training straight to your organisation, ensuring your team meets every safety and operational requirement without leaving the workplace. If you would like to book an on-site session or discuss course options, reach out to our team today.
| Name | Date | Time | Location | Available Spaces | Cost | Enrol | Group Bookings |
| Provide First Aid | 18 May 2026 | 12:30 pm - 02:30 pm | Loganholme QLD | 13 | $100.00 | ||
| Provide First Aid | 19 May 2026 | 12:30 pm - 02:30 pm | Loganholme QLD | 12 | $100.00 | ||
| Provide First Aid | 25 May 2026 | 12:30 pm - 02:30 pm | Loganholme QLD | 15 | $100.00 | ||
| Provide First Aid | 26 May 2026 | 12:30 pm - 02:30 pm | Loganholme QLD | 15 | $100.00 | ||
| Provide First Aid | 1 June 2026 | 12:30 pm - 02:30 pm | Loganholme QLD | 15 | $100.00 | ||
| Provide First Aid | 2 June 2026 | 12:30 pm - 02:30 pm | Loganholme QLD | 15 | $100.00 | ||
| Provide First Aid | 8 June 2026 | 12:30 pm - 02:30 pm | Loganholme QLD | 15 | $100.00 | ||
| Provide First Aid | 9 June 2026 | 12:30 pm - 02:30 pm | Loganholme QLD | 15 | $100.00 | ||
| Provide First Aid | 15 June 2026 | 12:30 pm - 02:30 pm | Loganholme QLD | 15 | $100.00 | ||
| Provide First Aid | 16 June 2026 | 12:30 pm - 02:30 pm | Loganholme QLD | 15 | $100.00 | ||
| Provide First Aid | 22 June 2026 | 12:30 pm - 02:30 pm | Loganholme QLD | 15 | $100.00 | ||
| Provide First Aid | 23 June 2026 | 12:30 pm - 02:30 pm | Loganholme QLD | 15 | $100.00 | ||
| Provide First Aid | 29 June 2026 | 12:30 pm - 02:30 pm | Loganholme QLD | 15 | $100.00 | ||
| Provide First Aid | 30 June 2026 | 12:30 pm - 02:30 pm | Loganholme QLD | 15 | $100.00 | ||
| Provide First Aid | 6 July 2026 | 12:30 pm - 02:30 pm | Loganholme QLD | 15 | $100.00 | ||
| Provide First Aid | 7 July 2026 | 12:30 pm - 02:30 pm | Loganholme QLD | 15 | $100.00 | ||
| Provide First Aid | 13 July 2026 | 12:30 pm - 02:30 pm | Loganholme QLD | 15 | $100.00 | ||
| Provide First Aid | 14 July 2026 | 12:30 pm - 02:30 pm | Loganholme QLD | 15 | $100.00 | ||
| Provide First Aid | 20 July 2026 | 12:30 pm - 02:30 pm | Loganholme QLD | 15 | $100.00 | ||
| Provide First Aid | 21 July 2026 | 12:30 pm - 02:30 pm | Loganholme QLD | 15 | $100.00 | ||
| Provide First Aid | 27 July 2026 | 12:30 pm - 02:30 pm | Loganholme QLD | 14 | $100.00 | ||
| Provide First Aid | 21 September 2026 | 12:30 pm - 02:30 pm | Loganholme QLD | 14 | $100.00 |
| Name | Date | Time | Location | Available Spaces | Cost | Enrol | Group Bookings |
| Provide First Aid | 21 May 2026 | 12:30 pm - 02:30 pm | Miami QLD | 15 | $100.00 | ||
| Provide First Aid | 22 May 2026 | 12:30 pm - 02:30 pm | Miami QLD | 15 | $100.00 | ||
| Provide First Aid | 28 May 2026 | 12:30 pm - 02:30 pm | Miami QLD | 0 | $100.00 | ||
| Provide First Aid | 29 May 2026 | 12:30 pm - 02:30 pm | Miami QLD | 15 | $100.00 | ||
| Provide First Aid | 4 June 2026 | 12:30 pm - 02:30 pm | Miami QLD | 15 | $100.00 | ||
| Provide First Aid | 5 June 2026 | 12:30 pm - 02:30 pm | Miami QLD | 15 | $100.00 | ||
| Provide First Aid | 11 June 2026 | 12:30 pm - 02:30 pm | Miami QLD | 15 | $100.00 | ||
| Provide First Aid | 12 June 2026 | 12:30 pm - 02:30 pm | Miami QLD | 15 | $100.00 | ||
| Provide First Aid | 18 June 2026 | 12:30 pm - 02:30 pm | Miami QLD | 15 | $100.00 | ||
| Provide First Aid | 19 June 2026 | 12:30 pm - 02:30 pm | Miami QLD | 15 | $100.00 | ||
| Provide First Aid | 25 June 2026 | 12:30 pm - 02:30 pm | Miami QLD | 15 | $100.00 | ||
| Provide First Aid | 26 June 2026 | 12:30 pm - 02:30 pm | Miami QLD | 15 | $100.00 | ||
| Provide First Aid | 2 July 2026 | 12:30 pm - 02:30 pm | Miami QLD | 15 | $100.00 | ||
| Provide First Aid | 9 July 2026 | 12:30 pm - 02:30 pm | Miami QLD | 15 | $100.00 | ||
| Provide First Aid | 10 July 2026 | 12:30 pm - 02:30 pm | Miami QLD | 15 | $100.00 | ||
| Provide First Aid | 16 July 2026 | 12:30 pm - 02:30 pm | Miami QLD | 15 | $100.00 | ||
| Provide First Aid | 17 July 2026 | 12:30 pm - 02:30 pm | Miami QLD | 15 | $100.00 | ||
| Provide First Aid | 23 July 2026 | 12:30 pm - 02:30 pm | Miami QLD | 15 | $100.00 | ||
| Provide First Aid | 24 July 2026 | 12:30 pm - 02:30 pm | Miami QLD | 15 | $100.00 | ||
| Provide First Aid | 30 July 2026 | 12:30 pm - 02:30 pm | Miami QLD | 15 | $100.00 | ||
| Provide First Aid | 31 July 2026 | 12:30 pm - 02:30 pm | Miami QLD | 15 | $100.00 |
Perform brings first-class training straight to your organisation, ensuring your team meets every safety and operational requirement without leaving the workplace. If you would like to book an on-site session or discuss course options, reach out to our team today.
| Name | Date | Time | Location | Available Spaces | Cost | Enrol | Group Bookings |
| Provide First Aid in an education and care setting | 18 May 2026 | 12:30 pm - 02:30 pm | Loganholme QLD | 15 | $119.00 | ||
| Provide First Aid in an education and care setting | 19 May 2026 | 12:30 pm - 02:30 pm | Loganholme QLD | 15 | $119.00 | ||
| Provide First Aid in an education and care setting | 23 May 2026 | 09:00 am - 11:00 am | Loganholme QLD | 14 | $119.00 | ||
| Provide First Aid in an education and care setting | 25 May 2026 | 12:30 pm - 02:30 pm | Loganholme QLD | 15 | $119.00 | ||
| Provide First Aid in an education and care setting | 26 May 2026 | 12:30 pm - 02:30 pm | Loganholme QLD | 15 | $119.00 | ||
| Provide First Aid in an education and care setting | 1 June 2026 | 12:30 pm - 02:30 pm | Loganholme QLD | 15 | $119.00 | ||
| Provide First Aid in an education and care setting | 2 June 2026 | 12:30 pm - 02:30 pm | Loganholme QLD | 15 | $119.00 | ||
| Provide First Aid in an education and care setting | 8 June 2026 | 12:30 pm - 02:30 pm | Loganholme QLD | 15 | $119.00 | ||
| Provide First Aid in an education and care setting | 9 June 2026 | 12:30 pm - 02:30 pm | Loganholme QLD | 15 | $119.00 | ||
| Provide First Aid in an education and care setting | 15 June 2026 | 12:30 pm - 02:30 pm | Loganholme QLD | 15 | $119.00 | ||
| Provide First Aid in an education and care setting | 16 June 2026 | 12:30 pm - 02:30 pm | Loganholme QLD | 15 | $119.00 | ||
| Provide First Aid in an education and care setting | 22 June 2026 | 12:30 pm - 02:30 pm | Loganholme QLD | 15 | $119.00 | ||
| Provide First Aid in an education and care setting | 23 June 2026 | 12:30 pm - 02:30 pm | Loganholme QLD | 15 | $119.00 | ||
| Provide First Aid in an education and care setting | 29 June 2026 | 12:30 pm - 02:30 pm | Loganholme QLD | 15 | $119.00 | ||
| Provide First Aid in an education and care setting | 30 June 2026 | 12:30 pm - 02:30 pm | Loganholme QLD | 15 | $119.00 | ||
| Provide First Aid in an education and care setting | 6 July 2026 | 12:30 pm - 02:30 pm | Loganholme QLD | 15 | $119.00 | ||
| Provide First Aid in an education and care setting | 7 July 2026 | 12:30 pm - 02:30 pm | Loganholme QLD | 15 | $119.00 | ||
| Provide First Aid in an education and care setting | 13 July 2026 | 12:30 pm - 02:30 pm | Loganholme QLD | 15 | $119.00 | ||
| Provide First Aid in an education and care setting | 14 July 2026 | 12:30 pm - 02:30 pm | Loganholme QLD | 15 | $119.00 | ||
| Provide First Aid in an education and care setting | 20 July 2026 | 12:30 pm - 02:30 pm | Loganholme QLD | 15 | $119.00 | ||
| Provide First Aid in an education and care setting | 21 July 2026 | 12:30 pm - 02:30 pm | Loganholme QLD | 15 | $119.00 | ||
| Provide First Aid in an education and care setting | 27 July 2026 | 12:30 pm - 02:30 pm | Loganholme QLD | 15 | $119.00 |
| Name | Date | Time | Location | Available Spaces | Cost | Enrol | Group Bookings |
| Provide First Aid in an education and care setting | 21 May 2026 | 12:30 pm - 02:30 pm | Miami QLD | 15 | $119.00 | ||
| Provide First Aid in an education and care setting | 22 May 2026 | 12:30 pm - 02:30 pm | Miami QLD | 15 | $119.00 | ||
| Provide First Aid in an education and care setting | 28 May 2026 | 12:30 pm - 02:30 pm | Miami QLD | 0 | $119.00 | ||
| Provide First Aid in an education and care setting | 29 May 2026 | 12:30 pm - 02:30 pm | Miami QLD | 15 | $119.00 | ||
| Provide First Aid in an education and care setting | 4 June 2026 | 12:30 pm - 02:30 pm | Miami QLD | 15 | $119.00 | ||
| Provide First Aid in an education and care setting | 5 June 2026 | 12:30 pm - 02:30 pm | Miami QLD | 15 | $119.00 | ||
| Provide First Aid in an education and care setting | 11 June 2026 | 12:30 pm - 02:30 pm | Miami QLD | 15 | $119.00 | ||
| Provide First Aid in an education and care setting | 12 June 2026 | 12:30 pm - 02:30 pm | Miami QLD | 15 | $119.00 | ||
| Provide First Aid in an education and care setting | 18 June 2026 | 12:30 pm - 02:30 pm | Miami QLD | 15 | $119.00 | ||
| Provide First Aid in an education and care setting | 19 June 2026 | 12:30 pm - 02:30 pm | Miami QLD | 15 | $119.00 | ||
| Provide First Aid in an education and care setting | 25 June 2026 | 12:30 pm - 02:30 pm | Miami QLD | 15 | $119.00 | ||
| Provide First Aid in an education and care setting | 26 June 2026 | 12:30 pm - 02:30 pm | Miami QLD | 15 | $119.00 | ||
| Provide First Aid in an education and care setting | 2 July 2026 | 12:30 pm - 02:30 pm | Miami QLD | 15 | $119.00 | ||
| Provide First Aid in an education and care setting | 3 July 2026 | 12:30 pm - 02:30 pm | Miami QLD | 15 | $119.00 | ||
| Provide First Aid in an education and care setting | 9 July 2026 | 12:30 pm - 02:30 pm | Miami QLD | 15 | $119.00 | ||
| Provide First Aid in an education and care setting | 10 July 2026 | 12:30 pm - 02:30 pm | Miami QLD | 15 | $119.00 | ||
| Provide First Aid in an education and care setting | 16 July 2026 | 12:30 pm - 02:30 pm | Miami QLD | 15 | $119.00 | ||
| Provide First Aid in an education and care setting | 17 July 2026 | 12:30 pm - 02:30 pm | Miami QLD | 15 | $119.00 | ||
| Provide First Aid in an education and care setting | 23 July 2026 | 12:30 pm - 02:30 pm | Miami QLD | 15 | $119.00 | ||
| Provide First Aid in an education and care setting | 24 July 2026 | 12:30 pm - 02:30 pm | Miami QLD | 15 | $119.00 | ||
| Provide First Aid in an education and care setting | 30 July 2026 | 12:30 pm - 02:30 pm | Miami QLD | 15 | $119.00 | ||
| Provide First Aid in an education and care setting | 31 July 2026 | 12:30 pm - 02:30 pm | Miami QLD | 15 | $119.00 |
Perform brings first-class training straight to your organisation, ensuring your team meets every safety and operational requirement without leaving the workplace. If you would like to book an on-site session or discuss course options, reach out to our team today.
| Name | Date | Time | Location | Available Spaces | Cost | Enrol | Group Bookings |
| White Card (QLD) F2F | 18 May 2026 | 08:00 am - 12:30 pm | Loganholme QLD | 5 | $109.00 | ||
| White Card (QLD) F2F | 19 May 2026 | 08:00 am - 12:30 pm | Loganholme QLD | 10 | $109.00 | ||
| White Card (QLD) F2F | 25 May 2026 | 08:00 am - 12:30 pm | Loganholme QLD | 10 | $109.00 | ||
| White Card (QLD) F2F | 26 May 2026 | 08:00 am - 12:30 pm | Loganholme QLD | 8 | $109.00 | ||
| White Card (QLD) F2F | 1 June 2026 | 08:00 am - 12:30 pm | Loganholme QLD | 20 | $109.00 | ||
| White Card (QLD) F2F | 2 June 2026 | 08:00 am - 12:30 pm | Loganholme QLD | 20 | $109.00 | ||
| White Card (QLD) F2F | 8 June 2026 | 08:00 am - 12:30 pm | Loganholme QLD | 20 | $109.00 | ||
| White Card (QLD) F2F | 9 June 2026 | 08:00 am - 12:30 pm | Loganholme QLD | 20 | $109.00 | ||
| White Card (QLD) F2F | 15 June 2026 | 08:00 am - 12:30 pm | Loganholme QLD | 20 | $109.00 | ||
| White Card (QLD) F2F | 16 June 2026 | 08:00 am - 12:30 pm | Loganholme QLD | 20 | $109.00 | ||
| White Card (QLD) F2F | 22 June 2026 | 08:00 am - 12:30 pm | Loganholme QLD | 20 | $109.00 | ||
| White Card (QLD) F2F | 23 June 2026 | 08:00 am - 12:30 pm | Loganholme QLD | 20 | $109.00 | ||
| White Card (QLD) F2F | 29 June 2026 | 08:00 am - 12:30 pm | Loganholme QLD | 20 | $109.00 | ||
| White Card (QLD) F2F | 30 June 2026 | 08:00 am - 12:30 pm | Loganholme QLD | 20 | $109.00 |
| Name | Date | Time | Location | Available Spaces | Cost | Enrol | Group Bookings |
| White Card (QLD) F2F | 21 May 2026 | 08:00 am - 12:30 pm | Miami QLD | 7 | $109.00 | ||
| White Card (QLD) F2F | 22 May 2026 | 08:00 am - 12:30 pm | Miami QLD | 12 | $109.00 | ||
| White Card (QLD) F2F | 23 May 2026 | 08:00 am - 12:30 pm | Miami QLD | 7 | $109.00 | ||
| White Card (QLD) F2F | 28 May 2026 | 08:00 am - 12:30 pm | Miami QLD | 0 | $109.00 | ||
| White Card (QLD) F2F | 29 May 2026 | 08:00 am - 12:30 pm | Miami QLD | 8 | $109.00 | ||
| White Card (QLD) F2F | 30 May 2026 | 08:00 am - 12:30 pm | Miami QLD | 14 | $109.00 | ||
| White Card (QLD) F2F | 4 June 2026 | 08:00 am - 12:30 pm | Miami QLD | 20 | $109.00 | ||
| White Card (QLD) F2F | 5 June 2026 | 08:00 am - 12:30 pm | Miami QLD | 20 | $109.00 | ||
| White Card (QLD) F2F | 6 June 2026 | 08:00 am - 12:30 pm | Miami QLD | 20 | $109.00 | ||
| White Card (QLD) F2F | 11 June 2026 | 08:00 am - 12:30 pm | Miami QLD | 20 | $109.00 | ||
| White Card (QLD) F2F | 12 June 2026 | 08:00 am - 12:30 pm | Miami QLD | 20 | $109.00 | ||
| White Card (QLD) F2F | 13 June 2026 | 08:00 am - 12:30 pm | Miami QLD | 20 | $109.00 | ||
| White Card (QLD) F2F | 18 June 2026 | 08:00 am - 12:30 pm | Miami QLD | 20 | $109.00 | ||
| White Card (QLD) F2F | 19 June 2026 | 08:00 am - 12:30 pm | Miami QLD | 20 | $109.00 | ||
| White Card (QLD) F2F | 20 June 2026 | 08:00 am - 12:30 pm | Miami QLD | 20 | $109.00 | ||
| White Card (QLD) F2F | 25 June 2026 | 08:00 am - 12:30 pm | Miami QLD | 20 | $109.00 | ||
| White Card (QLD) F2F | 26 June 2026 | 08:00 am - 12:30 pm | Miami QLD | 20 | $109.00 | ||
| White Card (QLD) F2F | 27 June 2026 | 08:00 am - 12:30 pm | Miami QLD | 20 | $109.00 |
Perform brings first-class training straight to your organisation, ensuring your team meets every safety and operational requirement without leaving the workplace. If you would like to book an on-site session or discuss course options, reach out to our team today.
| Name | Date | Time | Location | Available Spaces | Cost | Enrol | Group Bookings |
| White Card (TAS) Virtual Classroom | 18 May 2026 | 08:00 am - 12:30 pm | Virtual Classroom (Tas) | 6 | $59.00 | ||
| White Card (TAS) Virtual Classroom | 18 May 2026 | 04:00 pm - 08:30 pm | Virtual Classroom (Tas) | 10 | $59.00 | ||
| White Card (TAS) Virtual Classroom | 19 May 2026 | 08:00 am - 12:30 pm | Virtual Classroom (Tas) | 8 | $59.00 | ||
| White Card (TAS) Virtual Classroom | 19 May 2026 | 04:00 pm - 08:30 pm | Virtual Classroom (Tas) | 8 | $59.00 | ||
| White Card (TAS) Virtual Classroom | 20 May 2026 | 08:00 am - 12:30 pm | Virtual Classroom (Tas) | 10 | $59.00 | ||
| White Card (TAS) Virtual Classroom | 20 May 2026 | 04:00 pm - 08:30 pm | Virtual Classroom (Tas) | 8 | $59.00 | ||
| White Card (TAS) Virtual Classroom | 21 May 2026 | 08:00 am - 12:30 pm | Virtual Classroom (Tas) | 6 | $59.00 | ||
| White Card (TAS) Virtual Classroom | 21 May 2026 | 04:00 pm - 08:30 pm | Virtual Classroom (Tas) | 10 | $59.00 | ||
| White Card (TAS) Virtual Classroom | 22 May 2026 | 08:00 am - 12:30 pm | Virtual Classroom (Tas) | 10 | $59.00 | ||
| White Card (TAS) Virtual Classroom | 22 May 2026 | 04:00 pm - 08:30 pm | Virtual Classroom (Tas) | 10 | $59.00 | ||
| White Card (TAS) Virtual Classroom | 25 May 2026 | 08:00 am - 12:30 pm | Virtual Classroom (Tas) | 10 | $59.00 | ||
| White Card (TAS) Virtual Classroom | 25 May 2026 | 04:00 pm - 08:30 pm | Virtual Classroom (Tas) | 10 | $59.00 | ||
| White Card (TAS) Virtual Classroom | 26 May 2026 | 08:00 am - 12:30 pm | Virtual Classroom (Tas) | 10 | $59.00 | ||
| White Card (TAS) Virtual Classroom | 26 May 2026 | 04:00 pm - 08:30 pm | Virtual Classroom (Tas) | 10 | $59.00 | ||
| White Card (TAS) Virtual Classroom | 27 May 2026 | 08:00 am - 12:30 pm | Virtual Classroom (Tas) | 10 | $59.00 | ||
| White Card (TAS) Virtual Classroom | 27 May 2026 | 04:00 pm - 08:30 pm | Virtual Classroom (Tas) | 8 | $59.00 | ||
| White Card (TAS) Virtual Classroom | 28 May 2026 | 08:00 am - 12:30 pm | Virtual Classroom (Tas) | 10 | $59.00 | ||
